SIZE GUIDE
GARMENT MEASUREMENTS
DRESSES,TUNICS & TOPS |
SIZE | UK | US | BUST | WAIST | HIPS | LENGTH | SHOULDERS | ARMHOLE |
XXS | 4 | 2 | 34 | 30 | 36 | 14 | 15 | |
XS | 6 | 4 | 36 | 32 | 38 | * | 14.5 | 15.5 |
S | 8 | 6 | 38 | 34 | 40 | * | 15 | 16.5 |
M | 10 | 8 | 40 | 36 | 42 | * | 15.5 | 17.5 |
L | 12 | 10 | 42 | 38 | 44 | * | 16 | 18.5 |
XL | 14 | 12 | 44 | 40 | 46 | * | 16.5 | 19.5 |
2XL | 16 | 14 | 46 | 42 | 48 | * | 17 | 20.5 |
* Length differs for each dress depending on the style
TROUSERS,PALAZZO PANTS & SKIRTS |
SIZE | WAIST | HIPS | LENGTH |
XXS | 26 | 36 | 37 |
XS | 28 | 38 | 37 |
S | 30 | 40 | 37 |
M | 32 | 42 | 37 |
L | 34 | 44 | 37 |
XL | 36 | 46 | 37 |
NOTE: Please note that the measurements mentioned are dress measurements.Do not confuse it with body measurements.To ensure a comfortable fit, we advise you to always consider keeping a buffer of atleast 2 inches to the body measurements while choosing your size.
If you have any doubts regarding your perfect fit in our brand, please feel free to contact us with your body measurements.
We also customize to sizes not available in the measurement table.Contact us for a tailored fit as per your measurements.